Let it snow!
by Caitie
The Grantown on Spey Five Day Forecast:
Date | Time | Weather | Temp | Wind | Visibility | ||
Dir | Speed | Gust | |||||
Thu 16 Dec | 1500 | -3 °C | NW | 12 mph | 30 mph | Moderate | |
1800 | -4 °C | NW | 14 mph | 35 mph | Moderate | ||
2100 | -5 °C | NW | 13 mph | 32 mph | Good | ||
Fri 17 Dec | 0000 | -5 °C | NW | 13 mph | 32 mph | Good | |
0300 | -5 °C | WNW | 9 mph | 21 mph | Excellent | ||
0600 | -5 °C | W | 8 mph | 18 mph | Good | ||
0900 | -4 °C | WNW | 8 mph | 19 mph | Good | ||
1200 | -4 °C | WNW | 6 mph | 16 mph | Excellent | ||
1500 | -5 °C | W | 8 mph | Excellent | |||
1800 | -8 °C | SW | 7 mph | Excellent | |||
Night | -8 °C | W | 6 mph | Moderate | |||
Sat 18 Dec | Day | -4 °C | WSW | 3 mph | Excellent | ||
Night | -7 °C | ENE | 10 mph | Very Good | |||
Sun 19 Dec | Day | -1 °C | ENE | 5 mph | Very Good | ||
Night | -5 °C | NNW | 4 mph | Moderate | |||
Mon 20 Dec | Day | -2 °C | N | 5 mph | Good | ||
Night | -3 °C | W | 3 mph | Good | |||
Last updated: 1301 on Thu 16 Dec 2010 |
It’s going to be chilly this week! With more snow due and temperatures dropping to -8 on Friday night. The snow has already had an impact on S1 to S3 when the Christmas disco was cancelled for Thursday the 16th.